Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 53 | 35 | 19 | 11 | 469 | 8111 | 319 | 554 | 1016 | 1551 |
Dec 2022 | 45 | 27 | 19 | 10 | 430 | 7985 | 333 | 600 | 865 | 1398 |
Nov 2022 | 35 | 18 | 15 | 9 | 403 | 5886 | 273 | 452 | 547 | 1063 |
Oct 2022 | 32 | 20 | 9 | 7 | 362 | 5056 | 228 | 307 | 624 | 995 |
Sep 2022 | 29 | 17 | 9 | 7 | 367 | 6344 | 226 | 296 | 520 | 885 |
Aug 2022 | 134 | 126 | 12 | 8 | 1055 | 39155 | 272 | 379 | 3906 | 4173 |
Jul 2022 | 137 | 124 | 13 | 9 | 960 | 36184 | 283 | 427 | 3848 | 4273 |
Jun 2022 | 167 | 155 | 8 | 5 | 1062 | 45586 | 167 | 252 | 4675 | 5028 |
May 2022 | 28 | 20 | 9 | 6 | 372 | 5483 | 214 | 300 | 647 | 877 |
Apr 2022 | 33 | 21 | 14 | 9 | 482 | 6226 | 279 | 437 | 657 | 1018 |
Mar 2022 | 39 | 17 | 13 | 9 | 445 | 5080 | 248 | 353 | 459 | 1030 |
Feb 2022 | 42 | 33 | 20 | 14 | 250 | 4731 | 222 | 310 | 506 | 641 |
Totals | 175827 | 3064 | 4667 | 18270 | 22932 | |||||
Generated by Webalizer Version 2.23 |