Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 75 | 33 | 31 | 17 | 200 | 4049 | 187 | 343 | 363 | 832 |
Jan 2025 | 92 | 22 | 26 | 14 | 464 | 10752 | 437 | 818 | 706 | 2861 |
Dec 2024 | 87 | 18 | 30 | 11 | 356 | 7595 | 362 | 935 | 586 | 2700 |
Nov 2024 | 80 | 18 | 24 | 11 | 367 | 9551 | 342 | 740 | 540 | 2403 |
Oct 2024 | 85 | 14 | 29 | 8 | 448 | 6677 | 248 | 909 | 438 | 2638 |
Sep 2024 | 27 | 16 | 13 | 9 | 343 | 6535 | 274 | 410 | 482 | 827 |
Aug 2024 | 27 | 12 | 12 | 7 | 315 | 5419 | 246 | 385 | 397 | 839 |
Jul 2024 | 43 | 26 | 24 | 14 | 476 | 9881 | 451 | 770 | 806 | 1343 |
Jun 2024 | 32 | 25 | 22 | 13 | 396 | 8488 | 414 | 684 | 759 | 964 |
May 2024 | 68 | 27 | 57 | 17 | 469 | 10634 | 547 | 1796 | 853 | 2113 |
Apr 2024 | 89 | 29 | 46 | 15 | 509 | 9641 | 459 | 1397 | 879 | 2674 |
Mar 2024 | 48 | 32 | 25 | 13 | 535 | 12083 | 429 | 781 | 1022 | 1510 |
Totals | 101305 | 4396 | 9968 | 7831 | 21704 | |||||
Generated by Webalizer Version 2.23 |